Led Flood Light
Watts (W) | Volts (V) | Colour Temp (K) | Total Lumens (Im) | Total Lumens (Im) |
---|---|---|---|---|
30 | 240 | 6500 | 3000 | 110o |
50 | 240 | 6500 | 5000 | 110o |
100 | 240 | 6500 | 10000 | 110o |
150 | 240 | 6500 | 15000 | 110o |
200 | 240 | 6500 | 20000 | 110o |
250 | 240 | 6500 | 25000 | 110o |
300 | 240 | 6500 | 30000 | 110o |
350 | 240 | 6500 | 35000 | 110o |
400 | 240 | 6500 | 40000 | 110o |
Technical Specification
Type | Specification |
---|---|
System Wattage (W) | 30W - 400 W |
IP Rating | IP65 |
System Efficacy (Im/W) | 100 |
Color Temperature (K) | 4500K/6500K |
CRI | 80 |
Housing | High pressure die cast aluminium |
Cover | Glass |
Mounting | Wall/Bracket |
TDH | <20% |
PF | >0.95 |
Operating Voltage | 160-270V AC 50 Hz |