Led Highbay Light
Watts (W) | Volts (V) | Colour Temp (K) | Total Lumens (Im) | Total Lumens (Im) |
---|---|---|---|---|
50 | 240 | 6500 | 5000 | 90o |
72 | 240 | 6500 | 7200 | 90o |
100 | 240 | 6500 | 1000 | 90o |
150 | 240 | 6500 | 15000 | 90o |
200 | 240 | 6500 | 20000 | 90o |
250 | 240 | 6500 | 25000 | 90o |
300 | 240 | 6500 | 30000 | 90o |
Technical Specification
Type | Specification |
---|---|
System Wattage (W) | 50W - 300 W |
IP Rating | IP65 |
System Efficacy (Im/W) | 100 |
Color Temperature (K) | 4500K/6500K |
CRI | 80 |
Housing | High pressure die cast aluminium |
Cover | Glass |
Mounting | Wall/Bracket |
TDH | <20% |
PF | >0.95 |
Operating Voltage | 160-270V AC 50 Hz |
Led Wellglass Fitting
Watts (W) | Volts (V) | Colour Temp (K) | Total Lumens (Im) | Total Lumens (Im) |
---|---|---|---|---|
30 | 240 | 6500 | 3000 | 90o |
50 | 240 | 6500 | 5000 | 90o |
80 | 240 | 6500 | 8000 | 90o |
Technical Specification
Type | Specification |
---|---|
System Wattage (W) | 30W - 80 W |
IP Rating | IP65 |
System Efficacy (Im/W) | 100 |
Color Temperature (K) | 4500K/6500K |
CRI | 80 |
Housing | High pressure die cast aluminium |
Cover | Glass |
Mounting | Wall/Bracket |
TDH | <20% |
PF | >0.95 |
Operating Voltage | 160-270V AC 50 Hz |