Lens Street Light
| Watts (W) | Volts (V) | Colour Temp (K) | Total Lumens (Im) | Total Lumens (Im) |
|---|---|---|---|---|
| 18 | 240 | 6500 | 1800 | 110o |
| 24 | 240 | 6500 | 2400 | 110o |
| 40 | 240 | 6500 | 3600 | 110o |
| 50 | 240 | 6500 | 5000 | 110o |
| 70 | 240 | 6500 | 7200 | 110o |
| 100 | 240 | 6500 | 10000 | 110o |
Technical Specification
| Type | Specification |
|---|---|
| System Wattage (W) | 18W - 100 W |
| IP Rating | IP65 |
| System Efficacy (Im/W) | 100 |
| Color Temperature (K) | 4500K/6500K |
| CRI | 80 |
| Housing | High pressure die cast aluminium |
| Cover | Glass |
| Mounting | Wall/Bracket |
| TDH | <20% |
| PF | >0.95 |
| Operating Voltage | 160-270V AC 50 Hz |
Glass Street Light
| Watts (W) | Volts (V) | Colour Temp (K) | Total Lumens (Im) | Total Lumens (Im) |
|---|---|---|---|---|
| 18 | 240 | 6500 | 1800 | 110o |
| 24 | 240 | 6500 | 2400 | 110o |
| 40 | 240 | 6500 | 3600 | 110o |
| 50 | 240 | 6500 | 5000 | 110o |
| 70 | 240 | 6500 | 7200 | 110o |
| 100 | 240 | 6500 | 10000 | 110o |
| 120 | 240 | 6500 | 10000 | 110o |
Technical Specification
| Type | Specification |
|---|---|
| System Wattage (W) | 18W - 120 W |
| IP Rating | IP65 |
| System Efficacy (Im/W) | 100 |
| Color Temperature (K) | 4500K/6500K |
| CRI | 80 |
| Housing | High pressure die cast aluminium |
| Cover | Glass |
| Mounting | Wall/Bracket |
| TDH | <20% |
| PF | >0.95 |
| Operating Voltage | 160-270V AC 50 Hz |